There is a per-order transaction fee required to use the Mercury Network software. The vendor will be responsible for the transaction fee unless the client agrees to pay the transaction fee beforehand. The transaction fee is completely separate from the fee the vendor charges the lender/AMC for the order. The payment for those services will come from the client, directly to the vendor.
Click a panel below for an explanation of the transaction fee for each product type:
Here are the current transaction fees for residential appraisal products.
Product | Transaction Fee |
Appraisal Update / Inspection of Repairs (FNMA 1004D) | $6.50 |
Appraisal Update / Recertification (FNMA 1004D) | $6.50 |
Comparable Rent Schedule | $6.50 |
Comparable Rent Schedule w/Operating Income Statement | $6.50 |
Condo Appraisal Conversion to FHA | $6.50 |
Construction Inspection Report | $6.50 |
Conventional Conversion Appraisal Update | $6.50 |
Desktop Review | $6.50 |
Desktop Summary Appraisal | $6.50 |
Disaster Area Property Inspection Report | $6.50 |
FHA Comparable Rent Schedule | $6.50 |
FHA Comparable Rent Schedule w/Operating Income Statement | $6.50 |
FHA Conversion Appraisal Update | $6.50 |
FHA Inspection | $6.50 |
General Property Inspection | $6.50 |
LASS-O Multi-Family Drive by | $6.50 |
LASS-O Multi-Family w/Income Approach | $6.50 |
LASS-O SFR/Condo Drive by | $6.50 |
LASS-O SFR/Condo Full | $6.50 |
Multi-Family Appraisal Conversion to FHA | $6.50 |
Operating Income Statement | $6.50 |
USDA-RD GRH Appraisal Addendum | $6.50 |
Valuation Risk Analysis (VRA) | $6.50 |
All other products | $15.50 |
If you have questions about a Mercury Network transaction fee, contact Mercury Network Client Relations at 1-888-900-4954.
Below is a list of Broker Price Opinion products and the related transaction fee for each. This transaction fee is paid by the Lender or AMC requesting the BPO.
Product | Transaction Fee |
Broker Price Opinion Drive by | $3.00 |
Broker Price Opinion Exterior Inspection | $3.00 |
Broker Price Opinion Interior & Exterior Inspection | $3.00 |
Broker Price Opinion Interior Inspection | $3.00 |
Below is a list of commercial appraisal products and the related transaction fee for each. This transaction fee is paid by the vendor providing the appraisal, unless otherwise arranged beforehand:
Product | Transaction Fee |
All commercial products | 3% of appraisal fee |
There is a minimum transaction fee of $15.50.
Here's an example of the calculation for Mercury Network transaction fees for commercial orders.
Below is a list of inspection products and the related transaction fee for each. This fee is always paid by the vendor providing the inspection, unless otherwise arranged beforehand:
Product | Transaction Fee |
Disaster Area Property Inspection Report | $6.50 |
General Property Inspection (no form specified) | $14.50 |
Volume | Basic | Premium (MLS + Pub Rec) | Premium + Mercury |
Less than 100 orders/month | $7.00 | $18.00 | $16.50 |
101-500 orders/month | $6.50 | $17.00 | $15.50 |
501-1000 orders/month | $6.00 | $16.00 | $14.50 |
1001-2500 orders/month | $5.50 | $14.00 | $13.50 |
2501-5000 orders/month | $5.00 | $12.00 | $11.50 |
More than 5000 orders/month | $4.50 | $10.00 | $9.50 |
Product/Service | Basic |
PDF Conversion (requires RealView) | $1.50 |
UCDP Submission (requires RealView) | $1.50 |
Convert Appraisal to MISMO 2.6 GSE XML | $1.50 |
EAD Submission | $1.50 |
RealView QualityBridge | $1.50 |
More than 5000 orders/month | $1.50 |
Current Client Custom Checklist work | $35.00/rule |
Custom Implementation | 5x Simple |
$4,500 Complex |
Implementation fees are determined per quote. Early termination fees are applicable.
Volume per month | AVM Report | OptiVal Fee | Total |
<100 | $14.50 | $4.75 | $19.25 |
101-500 | $13.50 | $4.00 | $17.50 |
501-1000 | $12.25 | $3.25 | $15.50 |
1001-2500 | $11.00 | $2.50 | $13.50 |
2501-5000 | $9.75 | $1.50 | $11.25 |
>5000 | Quote | Quote | Quote |
Product | Fee |
Express AVM Cascade | $5.50 |
Implementation fees will be determined per quote. Early termination fees are applicable.
Product | Fee | |||
RealCondition Report, Exterior only |
3-day turn time $50 |
|||
RealCondition Report, Interior & Exterior |
5-day turn time $110 |
|||
|
Product | Fee | |||
Collateral Expert |
$4.00 |
|||
Flood Determination |
$12.00 |
|||
Fee Analytics |
$15k/nationwide | $500/state |
Mercury Network Transaction Fees
This document describes the transaction fees for Mercury Network orders and how to update your credit information plus see a history of your transactions.
In order to follow the instructions here, you must log in as the administrator of your Mercury Network account. In other words, sub accounts cannot view the credit card information and transaction history.